|  |  |  |  | 
	|  | 
	| 
				
					|   
  
| Name | Carl A Mutschler |  
| Gender | Male |  
| Person ID | I3851 | My Genealogy |  
| Last Modified | 2 Aug 2012 |  
 
| Family | Beverly Rae Corey,   b. 2 May 1946, Idaho Falls, Bonneville, Idaho  ,   d. 23 January 2008, Idaho Falls, Bonneville, Idaho  (Age 61 years) |  
| Married | 22 October 1966  [1] |  
| Last Modified | 5 Feb 2015 |  
| Family ID | F1047 | Group Sheet  |  Family Chart |  
| Sources | [S1256]  Rose Hill Cemetery, Idaho Falls, Bonneville County, Idaho, USA (Reliability: 2). 
 |  
 |  | 
	|  | 
	
		|  |