|  |  |  |  | 
	|  | 
	| 
				
					|   
  
| Name | Marsha Rae Corey |  
| Gender | Female |  
| Person ID | I3843 | My Genealogy |  
| Last Modified | 2 Aug 2012 |  
 
| Father | Ira Corey,   b. C 1907, Idaho  ,   d. 17 Oct 2003  (Age 96 years) |  
| Mother | Beatrice E Swendsen,   b. C 1905, Rexburg, Madison, Idaho  ,   d. 28 May 1968  (Age 63 years) |  
| Married | 3 Dec 1928 | Rexburg, Madison, Idaho  [1] |  
| Family ID | F1041 | Group Sheet  |  Family Chart |  
 
| Sources | [S1253]   Idaho Marriages, 1842-1996, (Ancestry.com) (Reliability: 2). 
 |  
 |  | 
	|  | 
	
		|  |