|  |  |  |  | 
	|  | 
	| 
				
					|   
 1888 - 
| Name | Ethel A Fosler |  
| Born | C 1888  [1] |  
| Gender | Female |  
| Census | 1920 | 7th Street, Streator Ward 2, La Salle, Illinois  [1] |  
| Person ID | I3719 | My Genealogy |  
| Last Modified | 10 May 2012 |  
 
| Sources | [S1214]  1920 Census, United States Federal Census, (Ancestry.com),  Page: 1B; Enumeration District: 89; Image: 51. (Reliability: 2). 
 |  
 |  | 
	|  | 
	
		|  |