|  |  |  |  | 
	|  | 
	| 
				
					|   
 1887 - 1961  (73 years) 
| Name | Walter Harley |  
| Born | 11 Dec 1887 | Nursery House, Church Street, Broughty Ferry  [1] |  
| Gender | Male |  
| Census | 1891 | Nursery House, Church Street, Broughty Ferry  [2] |  
| Census | 1901 | Fenella, Camperdown Street, Broughty Ferry  [3] |  
| Immigration | 14 Apr 1924 | Colombo, Sri Lanka  [4] |  
| Emigration | 12 Sep 1924 | Colombo, Sri Lanka  [5] |  
| Residence | 1961 | Monksdene, Dilly Lane, Barton-onSea, Hampshire  [6] |  
| Died | 14 Apr 1961 | Lymington Hospital  [6] |  
| Person ID | I3049 | My Genealogy |  
| Last Modified | 16 Nov 2013 |  
 
| Father | Lewis Harley,   b. C 1858, Perth   |  
| Mother | Marion Lorimer,   b. C 1862 |  
| Married | 5 Feb 1885 | 1 Taymouth Place, Broughty Ferry  [7] |  
| Census | 1891 | Nursery House, Church Street, Broughty Ferry  [2] |  
| Census | 1901 | Fenella, Camperdown Street, Broughty Ferry  [3] |  
| Family ID | F861 | Group Sheet  |  Family Chart |  
 
| Sources | [S994]  Birth Certificate, Registrar Monifieth, (Scotlands People), 310., 284 (Reliability: 3). 
 
[S995]  1891 Census, Registrar Monifieth, (Ancestry.com), ED 6 p17 (Reliability: 2). 
 
[S996]  1901 Census, General Register Office, (Scotland's People), ED 8 p33 (Reliability: 2). 
 
[S1098]  UK Incoming Passenger Lists, 1878-1960, Board of Trade: Commercial and Statistical Department and successors, (Ancestry.com), none. (Reliability: 2). 
 
[S1312]  UK Outward Passenger Lists, 1878-1960, Board of Trade: Commercial and Statistical Department and successors, (Ancestry.com), none. (Reliability: 2). 
 
[S1274]  England & Wales National Probate Calendar 1858 - 1966, Principal Probate Registry, (Ancestry.com) (Reliability: 2). 
 
[S991]  Marriage Certificate, Registrar Monifieth, Forfar, (Scotland's People), 8 (Reliability: 3). 
 |  
 |  | 
	|  | 
	
		|  |