|  |  |  |  | 
	|  | 
	| 
				
					|   
| Gender | Male |  
| Person ID | I2487 | My Genealogy |  
| Last Modified | 31 Dec 2007 |  
 
| Father | John Charles Duncan,   b. 8 Jan 1882, Salt Lake City, Utah, USA  ,   d. 26 Mar 1976, Salt Lake City, Utah, USA  (Age 94 years) |  
| Mother | Laura Leona Yorgason |  
| Married | Jan 1927  [1] |  
| Census | 1930 | Salt Lake City, Salt Lake, Utah  [2] |  
| Family ID | F607 | Group Sheet  |  Family Chart |  
| Notes | At least one living or private individual is linked to this note - Details withheld. |  
| Sources | [S693]  Children of William Duncan and Mary Brown, Jean Duncan, (2006) (Reliability: 1). 
 
[S699]  1930 Census, United States Federal Census, (Ancestry.com), P 1B; ED 5, Image 1283.0 (Reliability: 2). 
 |  
 |  | 
	|  | 
	
		|  |