|  |  |  |  | 
	|  | 
	| 
				
					|   
 1852 - 1920  (68 years) 
| Name | Catherine Macmillan |  
| Born | C 1852 | Portree, Skye  [1] |  
| Gender | Female |  
| Census | 1901 | 15 Pitt Street, Portobello, Edinburgh  [1] |  
| Occupation | 1901  [1] |  
| Retired Hotel Keeper |  
| Census | 1911 | 48 Wimpole Road, Colchester, Essex  [2] |  
| Died | Q3 1920 | Colchester, Essex  [3] |  
| Person ID | I1270 | My Genealogy |  
| Last Modified | 21 Aug 2010 |  
 
| Sources | [S277]  1901 Census, General Register Office, (Scotland's People), ED 009/00 P 2 (Reliability: 2). 
 
[S963]  1911 Census, Registrar Colchester, (Find my past.com) (Reliability: 3). 
 
[S966]  England and Wales, Death Index 1916-2005, General Register Office - England and Wales Civil Registration Indexes, (Ancestry.com), 4a 598 (Reliability: 2). 
 |  
 |  | 
	|  | 
	
		|  |