|  |  |  |  | 
	|  | 
	| 
				
					|   
 1877 - 1968  (91 years) 
| Name | Isabella Douglas Mackenzie Gardner |  
| Born | 12? May 1877 | 1 Livingstone Place, Newington, Edinburgh   |  
| Gender | Female |  
| Census | 1881 | 1 Livingstone Place, Edinburgh St Cuthberts   |  
| Census | 1901 | 21 Marchmont Road, Newington, Edinburgh  [1] |  
| Died | 16 Jun 1968 | 5 Mentone Avenue, Portobello  [2] |  
| Person ID | I1051 | My Genealogy |  
| Last Modified | 7 Jun 2012 |  
 
| Father | Colin McKenzie Gardner,   b. C 1843, Edinburgh  ,   d. 15 Feb 1915, 21 Marchmont Road, Edinburgh  (Age 72 years) |  
| Mother | Isabella Douglas Sinclair,   b. 1844, Musselburgh  ,   d. 10 Dec 1925, 21 Marchmont Road, Morningside, Edinburgh  (Age 81 years) |  
| Married | 22 Jul 1864 | 7 Brighton Street, Edinburgh   |  
| Census | 1871 | 21 Montague Street, Newington, Edinburgh  [3] |  
| Census | 1881 | 1 Livingstone Place, Edinburgh St Cuthberts   |  
| Census | 1891 | 21 Marchmont Road, Newington, Edinburgh   |  
| Census | 1901 | 21 Marchmont Road, Newington, Edinburgh  [1] |  
| Census | 1911 | 21 Marchmont Road, Newington, Edinburgh  [4] |  
| Family ID | F288 | Group Sheet  |  Family Chart |  
| Sources | [S440]  1901 Census, General Register Office, (Scotland's People), 100/05 007 (Reliability: 2). 
 
[S385]  Death certificate, Registrar Canongate & Portobello, 297 (Reliability: 3). 
 
[S446]  1871 census, Registrar Newington, Edinburgh, (Scotland's People), 068/05 015 (Reliability: 2). 
 
[S1222]  1911 Census, Registrar Morningside, (Scotlands People),  010/00 004 (Reliability: 2). 
 |  
 |  | 
	|  | 
	
		|  |